Page generated by Automated Auto Auction, developed by Auto Auction Solutions

Vehicles Registered for Sale


12/16/11

Total Listed: 58, 8 more expected as of: 12/16/11, Friday, 06:59 PM

If printing this page, images will not be displayed.
Click on column headers to sort table. Click on thumbnails for more pictures.
PICTURE CAR # SALE DATE INVNO SOLD YEAR MAKE MODEL BODY COLOR SERIAL MILEAGE VEHICLE TYPE
N/A A1 2011-12-16 6027 0 1997 CHEVROLET BLAZER 4 DOOR WAGON RED 1GNDT13W6V2216078 106934 AUTOMOBILE
N/A A2 2011-12-16 6028 0 1997 SATURN S SERIES SW2 4 DOOR WAGON SILVER 1G8ZK8273VZ153656 274747 AUTOMOBILE
N/A A3 2011-12-16 6030 0 1993 PONTIAC GRAND AM GT 4 DOOR SEDAN BLACK 1G2NW54N3PC758760 174821 AUTOMOBILE
N/A A4 2011-12-16 6037 0 1998 DODGE DAKOTA   BLUE 1B7FL26X9WS528831 134396 AUTOMOBILE
N/A A5 2011-12-16 6038 0 2000 CHRYSLER LHS 4 DOOR SEDAN SILVER 2C3HC56G6YH315649 209107 AUTOMOBILE
N/A A7 2011-12-16 6046 0 1983 CHEVROLET C10 1/2 TON   BLUE 1GCCC14D0DF341490 31303 AUTOMOBILE
N/A A8 2011-12-16 6047 0 1989 CHEVROLET C2500 3/4 TON   PRIMER 1GCFC24H8KE234647 138924 AUTOMOBILE
N/A A9 2011-12-16 6032 0 1997 JEEP WRANGLER SE 2 DOOR WAGON BLACK 1J4FY29PXVP432778 155631 AUTOMOBILE
N/A A10 2011-12-16 5875 0 1999 DODGE GRAND CARAVAN   WHITE 2B4GP2437XR332587 193422 AUTOMOBILE
N/A A11 2011-12-16 5951 0 1994 DODGE RAM PICKUP 2500   WHITE 1B6KC26Z6RS563366 153810 AUTOMOBILE
N/A A12 2011-12-16 5952 0 1998 CHEVROLET S10 1/2 TON   MAROON 1GCCS1442WK154300 157797 AUTOMOBILE
N/A A13 2011-12-16 6042 0 1993 FORD RANGER   GREEN 1FTCR15X9PTA23591 53376 AUTOMOBILE
N/A A14 2011-12-16 6045 0 1983 DODGE W150 PICKUP 1/2 TON   RED 1B7HW14T2DS417898 98918 AUTOMOBILE
N/A A15 2011-12-16 6048 0 2007 PONTIAC G6 SE1 4 DOOR SEDAN TAN 1G2ZG58B574196238 94211 AUTOMOBILE
N/A A16 2011-12-16 6049 0 2006 PONTIAC G6 GT 4 DOOR SEDAN SILVER 1G2ZH558764103269 65789 AUTOMOBILE
N/A A19 2011-12-16 6054 0 1993 FORD F350   BLUE 1FTJX35G6PKA41402 77439 AUTOMOBILE
N/A A20 2011-12-16 6055 0 1989 JEEP WRANGLER 2 DOOR WAGON RED 2J4FY29T3KJ143537 163272 AUTOMOBILE
N/A A21 2011-12-16 6056 0 1999 FORD CONTOUR LX 4 DOOR SEDAN BRONZE 1FAFP6539XK113462 114497 AUTOMOBILE
N/A A22 2011-12-16 5963 0 1996 CHEVROLET CAMARO 2 DOOR COUPE WHITE 2G1FP22K6T2110658 165201 AUTOMOBILE
N/A A24 2011-12-16 6034 0 2005 CHEVROLET SILVERADO   WHITE 1GCEC14V45Z257660 59138 AUTOMOBILE
N/A A25 2011-12-16 6035 0 2005 FORD F450 XL SUPER DUTY WHITE 1FDXF46P45EA71328 215803 AUTOMOBILE
N/A A26 2011-12-16 6033 0 2002 FORD EXPLORER XLT 4 DOOR WAGON RED 1FMZU73E12ZA80608 155702 AUTOMOBILE
N/A A27 2011-12-16 6052 0 1994 OLDSMOBILE EIGHTY EIGHT ROYALE 4 DOOR SEDAN WHITE 1G3HN52L9R4815246 87864 AUTOMOBILE
N/A A28 2011-12-16 6053 0 2005 GMC CANYON 1/2 TON   SILVER 1GTCS148258281532 126555 AUTOMOBILE
N/A A29 2011-12-16 6036 0 2000 CHEVROLET IMPALA 4 DOOR SEDAN BLUE 2G1WF55E1Y9383435 196795 AUTOMOBILE
N/A A30 2011-12-16 6039 0 2002 FORD RANGER   BLACK 1FTYR10D42PB61088 302920 AUTOMOBILE
N/A A31 2011-12-16 6012 0 2004 FORD TAURUS SEL DELUXE 4 DOOR SEDAN GRAY 1FAFP56S14A205070 129656 AUTOMOBILE
N/A A32 2011-12-16 6013 0 2002 MAZDA TRIBUTE ES 4 DOOR WAGON GRAY 4F2CU08172KM33627 147791 AUTOMOBILE
N/A A33 2011-12-16 6014 0 2001 FORD MUSTANG 2 DOOR COUPE GRAY 1FAFP42X81F237623 152772 AUTOMOBILE
N/A A34 2011-12-16 6015 0 1998 FORD EXPEDITION XLT 4 DOOR WAGON BLACK 1FMEU18W2WLA13232 350190 AUTOMOBILE
N/A A35 2011-12-16 6016 0 2000 FORD F150 1/2 TON XLT REGULAR BLACK 1FTZF072XYKA28305 156011 AUTOMOBILE
N/A A36 2011-12-16 6017 0 2002 FORD EXPLORER SPORT 2 DOOR WAGON BLACK 1FMCU60E72UB23463 109649 AUTOMOBILE
N/A A37 2011-12-16 6018 0 2003 KIA SEDONA LX 4 DOOR VAN MAROON KNDUP131936388709 151095 AUTOMOBILE
N/A A38 2011-12-16 6019 0 1999 FORD F150 XL REGULAR BLACK 1FTZF1829XNB43804 0 AUTOMOBILE
N/A A39 2011-12-16 6029 0 2003 MERCURY GRAND MARQUIS 4 DOOR SEDAN BLUE 2MEFM74W83X658143 168985 AUTOMOBILE
N/A A40 2011-12-16 5922 0 1994 MAZDA NAVAJO 2 DOOR WAGON BLACK 4F2CU44X3RUM06523 198289 AUTOMOBILE
N/A A41 2011-12-16 6051 0 2002 FORD EXPLORER 4 DOOR WAGON SILVER 1FMZU72E62UA11220 177381 AUTOMOBILE
N/A A42 2011-12-16 6044 0 2005 CHEVROLET SILVERADO   WHITE 1GCEC14T15Z251118 29672 AUTOMOBILE
N/A A43 2011-12-16 6043 0 1988 FORD F150   PRIMER 1FTEF15Y6JLA77447 56901 AUTOMOBILE
N/A A45 2011-12-16 5804 0 2004 CHEVROLET MALIBU LS 4 DOOR SEDAN MAROON 1G1ZT52884F222960 149226 AUTOMOBILE
N/A A46 2011-12-16 5819 0 1990 CHEVROLET K2500   BLACK 1GCGK24K8LE172770 305042 AUTOMOBILE
N/A A47 2011-12-16 5953 0 2005 CHRYSLER 300 TOURING 4 DOOR SEDAN BLACK 2C3AA53G15H588344 78237 AUTOMOBILE
N/A A48 2011-12-16 6031 0 2000 FORD RANGER   RED 1FTYR14V4YTB07499 124802 AUTOMOBILE
N/A A49 2011-12-16 6050 0 1997 CADILLAC SEVILLE SLS 4 DOOR SEDAN WHITE 1G6KS52Y0VU817006 152455 AUTOMOBILE
N/A A50 2011-12-16 6058 0 1997 JEEP WRANGLER SE 2 DOOR WAGON BLACK 1J4FY29P4VP533797 163264 AUTOMOBILE
N/A A100 2011-12-16 5876 0   YAMA1675G394 YAMA3728E000   WHITE JETSKI AND TRAILER 0 AUTOMOBILE
N/A A111 2011-12-16 6057 0   EZGO WORKHORSE   GREEN GOLF CART 0 AUTOMOBILE
N/A A113 2011-12-16 5950 0 1995 MAZDA MX-6 LS 2 DOOR COUPE SILVER 1YVGE31D9S5320551 162101 AUTOMOBILE
N/A A114 2011-12-16 6021 0 2006 KAWASAKI BRUTE FORCE VTWIN 650 GREEN JKAVFEF116B503416 0 AUTOMOBILE
N/A A115 2011-12-16 6025 0 2005 HONDA CRF DIRTBIKE 80F RED JH2HE01095K400936 0 AUTOMOBILE
N/A A116 2011-12-16 6026 0   MAGNUM 150RL MOPED   BLACK L8X1BK0090000059 0 AUTOMOBILE
N/A A140 2011-12-16 6020 0 1999 GMC JIMMY OR ENVOY 1/2 T 4 DOOR WAGON GREEN 1GKDT13W3X2531839 139778 AUTOMOBILE
N/A A142 2011-12-16 5881 0 1997 CHEVROLET ASTRO 1/2 TON   BRONZE 1GBDM19W7VB133728 168645 AUTOMOBILE
N/A A201 2011-12-16 6022 0 1995 SATURN S SERIES SC2   SILVER 1G8ZH1278SZ172804 148512 AUTOMOBILE
N/A A202 2011-12-16 6023 0 1989 NISSAN PICKUP   BLACK 1N6ND11Y1KC308216 243932 AUTOMOBILE
N/A A203 2011-12-16 6024 0 1996 FORD BRONCO 4 DOOR WAGON WHITE 1FMEU15H6TLB09706 183456 AUTOMOBILE
N/A A205 2011-12-16 6040 0 2002 LINCOLN NAVIGATOR 4 DOOR WAGON BRONZE 5LMFU28R22LJ10524 149395 AUTOMOBILE
N/A A206 2011-12-16 6041 0 1969 SEAKING       BOAT 0 AUTOMOBILE